Coated steels manufactured from steel scrap by T A 2000
General information
| EPD Owner | T A 2000, S.A. de C.V. |
|---|---|
| Registration number | EPD-IES-0027225:003 |
| EPD type | EPD of multiple products based on the average results of the product group |
| Status | Valid |
| Initial version date | 2025-12-19 |
| Validity date | 2030-12-18 |
| Standards conformance | ISO 14025:2006, EN 15804:2012+A2:2019/AC:2021 |
| Licensee | EPD Mexico |
| Geographical scope | Global |
| An EPD may be updated or depublished if conditions change. This is the latest version of the EPD. | |
Programme information
| Programme | The International EPD® System |
|---|---|
| Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
| Website | www.environdec.com |
| support@environdec.com |
Product category rules
| CEN standard EN 15804 serves as the Core Product Category Rules (PCR) | |
| Product Category Rules (PCR) | 2019:14 Construction products (EN 15804+A2) (version 2.0.1) 2.0.1 |
|---|---|
| PCR review was conducted by | The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Rob Rouwette (chair), Noa Meron (co-chair). The review panel may be contacted via the Secretariat www.environdec.com/support. |
Verification
| LCA accountability | Dulce Alejandra Zaragoza Ayala, dzaragoza@cadis.earth, T A 2000, S.A. de C.V. andrea.sohe98@gmail.com, andrea.sohe98@gmail.com, T A 2000, S.A. de C.V. |
|---|---|
| Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
| Third-party verifier | Francisco Jesús Campo Rámila (IK Ingeniería S.L.) |
| Approved by | International EPD System |
| Procedure for follow-up of data during EPD validity involves third party verifier | |
| *EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.envrondec.com. | |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but published in different EPD programmes, may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same first-digit version number) or be based on fully aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have identical scope in terms of included life-cycle stages (unless the excluded life-cycle stage is demonstrated to be insignificant); apply identical impact assessment methods (including the same version of characterisation factors); and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
| EPD Owner | T A 2000, S.A. de C.V. |
|---|---|
| Contact person name | Guadalupe Román Hernández |
| Contact person e-mail | groman@ta42.com |
| Organisation address | Mexico Orizaba 94450 Carretera Federal Mex-Ver Km 321 S/N Interior 2 C.P. 94450 Ixtaczoquitlán, Veracruz |
Description of the organisation of the EPD Owner
T A 2000 has more than 30 years of experience in the manufacture of steel. Innovation and optimization in production processes have driven the company to renew and diversify its product catalog. In 2016 a cutting-edge technology has been implemented in T A 2000’s steelmaking plant: an electric arc furnace (EAF) QUANTUM. The EAF QUANTUM, based on an optimized preheating and melting concept, delivers minimum conversion costs, maximized output, and environmental compliance. T A 2000’s value proposal is to offer its customers quality steel. T A 2000 has been granted with ISO 9001:2015 certification and above all the company focuses on offering an unparalleled service, characterized by competitive delivery times and optimal business conditions for the growth of its clients. T A 2000 is permanently committed to offering the market a dynamic, competitive and quality option. So that, the company have distribution centers in: Orizaba, Mérida; Arriaga, Silao and a commercial office in Mexico City.
Organisation images
Organisation logo
Product information
| Product name | Coated steels manufactured from steel scrap by T A 2000 |
|---|---|
| Product identification | 412 |
| Product description | Galvanized sheet is produced from cold-rolled steel sheet that undergoes a hot-dip galvanizing process, in which the sheet is coated with zinc to prevent corrosion. Below are the different coated products derived from galvanized steel sheet manufactured by TYASA and considered for this study: Coil / Sheet / Strip – Zinc Coated Galvanized Steel Sheet Coil / Sheet / Strip – Prepainted Galvanized Steel Sheet |
| Product information from external sources | https://tyasa.com/ |
| Technical purpose of product | Galvanized sheet is produced from cold-rolled steel sheet that undergoes a hot-dip galvanizing process, in which the sheet is coated with zinc to prevent corrosion. Below are the different coated products derived from galvanized steel sheet manufactured by TYASA and considered for this study: Coil / Sheet / Strip – Zinc Coated Galvanized Steel Sheet Coil / Sheet / Strip – Prepainted Galvanized Steel Sheet |
| Manufacturing or service provision description | Description of the manufacturing process The production of Coated steels by TYASA begins with the reception, weighing, and storage of steel scrap, which is preheated and subsequently melted in a Quantum electric arc furnace (EAF) using electricity and natural gas. Once molten, the steel is refined through the addition of ferroalloys and undergoes a vacuum degassing process to remove dissolved gases and impurities that could affect the material quality. The molten steel is solidified on rollers to form a continuous strip, which then passes through a mill to adjust its thickness (CASTRIP® process). The solidified strip is then processed in a hot rolling mill, where its thickness is further adjusted to meet specifications. Afterwards, the rolled steel is cooled under controlled conditions and coiled, resulting in a hot-rolled coil that is not sold but used as raw material for final products. After that, the hot-rolled sheet undergoes internal stress leveling to prevent defects during subsequent rolling operations. This is followed by pickling, a surface cleaning stage that removes oxides and contaminants using high-pressure metallic abrasives. Before applying coatings, sheets undergo chemical washing using caustic soda to ensure optimal adhesion. The coating process begins with the uncoiling of the sheet, followed by cutting and welding, and then reheating at temperatures ranging from 460°C to 800°C. During galvanizing, the strip is submerged in molten zinc, which adheres to the surface, and is then cooled. A final tempering or stress leveling step is applied to improve dimensional stability, followed by chemical passivation treatment for corrosion resistance. For painted products, a coating layer is applied and cured (baked) in ovens, with drying and cooling stages in between. Once coated, the strip are coiled, strapped, and stored. |
| Material properties | Volumetric mass density: 7850 kg/m3 Volumetric mass density: 7850 kg/m3 |
| Manufacturing site | TA 2000 Orizaba Mexico Veracruz 94450 Carretera Federal México-Veracruz Km. 321, s/n, interior 2, Ixtaczoquitlán. |
| UN CPC code | 412. Products of iron or steel |
| Geographical scope | Global |
| Geographical scope description | The raw materials are produced in several continents. |
Product images
Technical characteristics and performance
Technical performance
| Gauge (mm) | Nominal (mm) | Min (mm) | Max (mm) | Tolerance (+/- mm) |
|---|---|---|---|---|
| 14 | 1.83 | 1.755 | 1.905 | |
| 16 | 1.46 | 1.385 | 1.535 | |
| 18 | 1.16 | 1.085 | 1.235 | |
| 20 | 0.88 | 0.855 | 0.905 | |
| 22 | 0.73 | 0.705 | 0.755 | |
| 24 | 0.53 | 0.505 | 0.555 | |
| 26 | 0.42 | 0.395 | 0.445 | |
| 28 | 0.36 | 0.34 | 0.38 | |
| 30 | 0.30 | 0.28 | 0.32 | |
Content declaration
| Content declaration of multiple products | This EPD covers multiple products. The content declaration corresponds to a representative average, calculated based on the production-weighted contributions of each included product. |
|---|---|
| Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
| Content name | Mass, kg | Post-consumer recycled material, mass-% of product | Biogenic material, mass-% of product | Biogenic material1, kg C/declared unit |
|---|---|---|---|---|
| Scrap steel | 883.52 | 95.28 | 0 | 0 |
| Dolomitic lime | 35.86 | 0 | 0 | 0 |
| Steelmaking lime | 34.13 | 0 | 0 | 0 |
| Aluminium | 27.95 | 0 | 0 | 0 |
| Zinc | 7.46 | 0 | 0 | 0 |
| Coatings | 2.11 | 0 | 0 | 0 |
| Others | 8.98 | 0 | 0 | 0 |
| Total | 1000.01 | 95.28 | 0 | 0 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | |||
| Material name | Mass, kg | Mass-% (versus the product) | Biogenic material1, kg C/declared unit |
|---|---|---|---|
| Paper | 23.9 | 0.024 | 0 |
| Steel | 138 | 0.138 | 0 |
| Plastic | 37.7 | 0.038 | 0 |
| Wood | 719 | 0.719 | 0 |
| Total | 918.6 | 0.919 | 0 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | ||
LCA information
| EPD based on declared or functional unit | Declared unit |
|---|---|
| Declared unit and reference flow | 1000 kg of Coated steels manufactured from steel scrap during the year 2022 by TYASA at the Ixtaczoquitlán plant. Mass: 1000 kg |
| Conversion factor to mass | 1 |
| Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
| Datasources used for this EPD | ecoinvent database (general) ecoinvent 3.10 database |
| LCA Software | SimaPro SimaPro 9.6 |
| Version of the EN 15804 reference package | EF Reference Package 3.1 |
| Characterisation methods | Global Warming Potential,GWP100 , EN 15804. Version: EF 3.1, February 2023. Acidification potential, AP, accumulated exceedence, EN 15804.Version: February 2023. Eutrophication potential (EP) Version 2.0 of the default list of indicators (valid from 2022-03-29). Photochemical ozone creation potential (POCP), POCP, LOTOSEUROS applied in ReCiPe, EN 15804. Version: February 2023. Ozone depletion potential (ODP), EN 15804. Version: February 2023. Abiotic depletion potential (ADP) for minerals and metals (non-fossil resources), ADP minerals & metals, EN 15804. Version: February 2023. Abiotic depletion potential (ADP) for fossil resources, ADP fossil resources, EN 15804. Version: August 2021. Water deprivation potential (WDP), (Available water remaining (AWARE) method), EN 15804. |
| Technology description including background system | The product consists of coated steels manufactured by TYASA from steel scrap, mainly galvanized and prepainted galvanized steel sheets produced from cold-rolled steel. After cold rolling, the steel undergoes a hot-dip galvanizing process in which it is coated with zinc to provide corrosion protection, and for painted products an additional organic coating is applied and cured. These products are supplied as coils, sheets, or strips for applications such as air conditioning systems, electrical enclosures, metal furniture, and other industrial uses. The material composition is dominated by steel scrap (≈88%), with smaller contributions from lime products, aluminum, zinc, and coatings, while packaging materials represent less than 1% of the total mass. The manufacturing process includes scrap melting in an electric arc furnace, casting, hot and cold rolling, pickling, chemical washing, galvanizing, optional painting, tempering, and surface passivation, resulting in coated steels with controlled dimensions, surface quality, and corrosion resistance. |
| Scrap (recycled material) inputs contribution level | More than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
| Material scrap name | Material scrap value |
|---|---|
| Steel scrap | 316, kg CO2 eq./tonne |
| The share of the total scrap input that was assumed to come with an environmental burden | 100% |
Data quality assessment
| Description of data quality assessment and reference years | Direct data obtained from T A 2000 S.A. de C.V. is representative for 2022. According to ISO 14044, data validity verified during the collection process to provide evidence that the quality criteria required for the intended application are met. The data quality level and criteria used were based on the Product Category Rules (GPI 5.0.1, section A.5.4), the EN 15804:2012+A2:2019/AC:2021 standard (Annex E), and the PCR Construction Products v2.0.1, section 4.6.5.Data quality assessment was carried out using the following quality levels: very good, good, fair, poor, and very poor. |
|---|
| Process name | Source type | Source | Reference year | Data category | Share of primary data, of GWP-GHG results for A1-A3 |
|---|---|---|---|---|---|
| Extraction and processing of raw materials required for the manufacturing of products | Collected data | EPD owner | 2022 | Primary data | 92% |
| Generation and distribution of electricity, based on the regional average of the consumption area. | Collected data | EPD owner | 2022 | Primary data | 3% |
| Production of fuels consumed during manufacturing | Collected data | EPD owner | 2022 | Secondary data | 1% |
| Air emissions | Collected data | EPD owner | 2022 | Primary data | 1% |
| Total share of primary data, of GWP-GHG results for A1-A3 | 97% | ||||
| The share of primary data is calculated based on GWP-GHG results. It is a simplified indicator for data quality that supports the use of more primary data to increase the representativeness of and comparability between EPDs. Note that the indicator does not capture all relevant aspects of data quality and is not comparable across product categories. | |||||
| Electricity used in the manufacturing process in A3 (A5 for services) | ||
|---|---|---|
| Type of electricity mix | Specific electricity mix as generated, or purchased from an electricity supplier, demonstrated by a contractual instrument | |
| Energy sources | Hydro | 13.75% |
| Wind | 5.11% | |
| Solar | 4.26% | |
| Biomass | 0% | |
| Geothermal | 1.02% | |
| Waste | 0% | |
| Nuclear | 3.43% | |
| Natural gas | 67.39% | |
| Coal | 4.45% | |
| Oil | 0.58% | |
| Peat | 0% | |
| Other | 0.01% | |
| GWP-GHG intensity (kg CO2 eq./kWh) | 0.41 kg CO2 eq./kWh | |
System boundary
| Description of the system boundary | a) Cradle to gate with modules C1-C4 and module D (A1-A3 + C + D). |
|---|---|
| Excluded modules | Yes, there is an excluded module, or there are excluded modules |
| Justification for the omission of modules | A4, A5 and B module: Optional |
Declared modules
| Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules declared | X | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | Global | Global | Mexico | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Mexico | Mexico | Mexico | Mexico | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share of specific data | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - products | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - sites | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | The share of specific/primary data and both variations (products and sites) refer to GWP-GHG results only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process flow diagram(s) related images
Default scenario
| Name of the default scenario | End of life default scenario |
|---|---|
| Description of the default scenario | In this study, the end-of-life treatment was modelled based on a scenario in which 98% of the steel is recovered and recycled, while the remaining 2% is sent to landfill. |
Module C: End-of-life
| Explanatory name of the default scenario in module C | Recycling and landfill |
|---|---|
| Brief description of the default scenario in module C | Demolition of 1 tonne of steel, 98% steel recycled and 2% landfilled disposed |
| Module C information | Value | Unit |
|---|---|---|
