NP Ultra mechanism
General information
| EPD Owner | GIESSE S.p.A. |
|---|---|
| Registration number | EPD-IES-0028744:001 |
| EPD type | EPD of multiple products based on a representative product |
| Status | Valid |
| Version date | 2026-04-15 |
| Validity date | 2031-04-14 |
| Standards conformance | ISO 14025:2006, EN 15804:2012+A2:2019/AC:2021 |
| Geographical scope | Global |
| An EPD may be updated or depublished if conditions change. This is the latest version of the EPD. | |
Programme information
| Programme | International EPD System |
|---|---|
| Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
| Website | www.environdec.com |
| support@environdec.com |
Product category rules
| CEN standard EN 15804 serves as the Core Product Category Rules (PCR) | |
| Product Category Rules (PCR) | 2019:14 Construction products (EN 15804+A2) (version 2.0.1) 2.0.1 |
|---|---|
| PCR review was conducted by | The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Rob Rouwette (chair), Noa Meron (co-chair). The review panel may be contacted via the Secretariat www.environdec.com/support. |
| Complementary Product Category Rules (c-PCR) | PCR 2019:14-c-PCR-020 Building hardware (EN 17610) (c-PCR to PCR 2019:14) (1.0.0) Version: 1.0.0 |
| c-PCR review was conducted by | The Technical Committee of the International EPD System |
Verification
| LCA accountability | Valerio Venturi, valerio.venturi@schlegelgiesse.com, GIESSE S.p.A. |
|---|---|
| Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
| Third-party verifier | Michela Gallo (University of Genoa) |
| Approved by | International EPD System |
| Procedure for follow-up of data during EPD validity involves third party verifier | |
| *EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.environdec.com. | |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but published in different EPD programmes, may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same first-digit version number) or be based on fully aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have identical scope in terms of included life-cycle stages (unless the excluded life-cycle stage is demonstrated to be insignificant); apply identical impact assessment methods (including the same version of characterisation factors); and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
| EPD Owner | GIESSE S.p.A. |
|---|---|
| Contact person name | Valerio Venturi |
| Contact person e-mail | valerio.venturi@quanex.com |
| Organisation address | Italy Budrio (BO) 40054 Via Tubertini 1 |
Description of the organisation of the EPD Owner
GIESSE S.p.A. founded in 1965, in the province of Bologna, is specialized in the production of manual accessories for aluminum windows and doors. In 2016 it was acquired by Schlegel, a leading British company in the sealing systems sector. Both companies were part of the international division of Tyman PLC, a group listed on the London Stock Exchange, with a commercial network capable of reaching customers in over 100 countries and offering them the highest degree of satisfaction, a wide range of standard components and boasts over 150 patents filed. In 2024, the entire Tyman group and its brands, including Giesse, were acquired by the American multinational Quanex, forming a new major group in the sector, with a turnover of over 2 billion. Quanex Building Products Corporation, listed on the NY Stock Exchange, is a manufacturing group that offers building product solutions that include hardware solutions (door/window hardware, screens), extruded solutions (spacers, vinyl profiles for doors and windows, gaskets and sealing systems) and custom solutions (solutions for the wood, mixed and building access industries.
Organisation images
Organisation logo
Product information
| Product name | items 0395201, 0395501, 0395801, 03959, 06237000AM, 03954, 03951, 0395001, 0395601, 03957000M1 |
|---|---|
| Product identification | items code # 0395201, 0395501, 0395801, 03959, 06237000AM, 03954, 03951, 0395001, 0395601, 03957000M1 Disclaimer: items code # 03959, 03954, 03951, 0395601, 03957000M1 are recently on the market – in this EPD variations of products referred to GWP-GHG results for A1-A3 shall be used with care. |
| Product description | Tilt and turn closing mechanism NP Ultra Tilt and turn closing mechanism standard or in Logica version with NP ULTRA movement. Kit necessary for the creation of a Tilt and Turn window or Logical, in case you use the NP ULTRA handle. It must be completed with Giesse Arms and Hinges. Customizable mechanism and packaging with customer logo Finishes: raw Tilt and turn mechanism or one-way mechanism NP Ultra One-way mechanism, which can be operated by means of an NP ULTRA handle, for the movement of the tilt-and-turn closing mechanisms or a bidirectional mechanism, which can be operated by means of an NP ULTRA handle, for the movement of the leaf closing mechanisms. It can be used in combination with the NP ULTRA Tilt & Turn Handle (5 mm hexagon). It locks to the profile by means of 2 self-drilling screws supplied. No milling operations are required on the tubularity of the sash, but a simple processing on the flap (3 holes Ø6.2 mm) is sufficient. The movement is ambidextrous and is equipped with a false manoeuvring device, which prevents the rotation of the handle when the door is open. Handling and packaging customizable with customer logo Finishes: raw |
| Technical purpose of product | Tilt and turn closing mechanism or one-way mechanism operated by NP Ultra handle |
| Manufacturing or service provision description | • Reception and storage of the components in zinc alloy, steel and plastic • Pad printing of the pulling drive mechanism • Assembly of the mechanism with other components • Packaging on pallets and shipping to finished products warehouse |
| Material properties | Volumetric mass density: 7159 kg/m3
Mass per piece: 0.428 kg/piece Volumetric mass density: 7159 kg/m3 Mass per piece: 0.428 kg/piece |
| Manufacturing site | Budrio Italy Budrio (BO) 40054 Via Tubertini 1 |
| UN CPC code | 42992. Padlocks and locks, of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys and parts thereof, of base metal; base metal fittings for furniture, doors, saddlery and the like |
| Geographical scope | Global |
| Actual or technical lifespan | 30 year(s) |
Product images
Content declaration
| Content declaration of multiple products | content declaration refers to the representative product |
|---|---|
| Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
| Content name | Mass, kg | Post-consumer recycled material, mass-% of product | Biogenic material, mass-% of product | Biogenic material1, kg C/declared unit |
|---|---|---|---|---|
| Zinc alloys | 0.389 | 0 | 0 | 0 |
| Steel | 0.036 | 0 | 0 | 0 |
| Polymers | 0.003 | 0 | 0 | 0 |
| Total | 0.428 | 0 | 0 | 0 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | |||
| Material name | Mass, kg | Mass-% (versus the product) | Biogenic material1, kg C/declared unit |
|---|---|---|---|
| Cardboard | 0.053 | 12.5 | 0.0242 |
| Wood | 0.017 | 4 | 0.0003 |
| Plastic | 0.00004 | 0.01 | 0 |
| Total | 0.07004 | 16.51 | 0.0245 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | ||
Best-case product
| Product name | product with lowest GWP-GHW result |
|---|---|
| Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
| Content name | Mass, kg | Post-consumer recycled material, mass-% of product | Biogenic material, mass-% of product | Biogenic material1, kg C/declared unit |
|---|---|---|---|---|
| Zinc alloys | 0.491 | 0 | 0 | 0 |
| Steel | 0.05 | 0 | 0 | 0 |
| Polymers | 0.003 | 0 | 0 | 0 |
| Total | 0.544 | 0 | 0 | 0 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | |||
| Material name | Mass, kg | Mass-% (versus the product) | Biogenic material1, kg C/declared unit |
|---|---|---|---|
| Cardboard | 0.053 | 9.8 | 0.0242 |
| Wood | 0.017 | 3.1 | 0.0003 |
| Plastic | 0.003 | 0.6 | 0 |
| Total | 0.073 | 13.5 | 0.0245 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | ||
Worst-case product
| Product name | product with highest GWP-GHW result |
|---|---|
| Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
| Content name | Mass, kg | Post-consumer recycled material, mass-% of product | Biogenic material, mass-% of product | Biogenic material1, kg C/declared unit |
|---|---|---|---|---|
| Zinc alloys | 0.141 | 0 | 0 | 0 |
| Steel | 0.019 | 0 | 0 | 0 |
| Total | 0.16 | 0 | 0 | 0 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | |||
| Material name | Mass, kg | Mass-% (versus the product) | Biogenic material1, kg C/declared unit |
|---|---|---|---|
| Cardboard | 0.011 | 7.1 | 0.0052 |
| Wood | 0.033 | 20.4 | 0.0007 |
| Plastic | 0.003 | 1.7 | 0 |
| Total | 0.047 | 29.2 | 0.0059 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | ||
LCA information
| EPD based on declared or functional unit | Declared unit |
|---|---|
| Declared unit and reference flow | Mechanism Mass: 1 kg |
| Conversion factor to mass | 1 |
| Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
| Datasources used for this EPD | ecoinvent database (general) ecoinvent 3.11 database |
| LCA Software | SimaPro 10.2 |
| Additional information about the underlying LCA-based information | No cut-off criteria has been applied for all the modules except in module A3 for the quantity of spare parts used in maintenance because it was assumed that they have no potential to cause significant emissions into air and water or soil related to the environmental indicators of this EN 15804. |
| Version of the EN 15804 reference package | EF Reference Package 3.1 |
| Characterisation methods | Core environmental impact indicators: EN 15804 + A2 Method 1.03 Additional mandatory environmentl indicators: IPCC 2021 GWP100 version 1.03 Additional voluntary environmentl indicators: EN 15804 + A2 Method 1.03 Indicators describing resource use: accoridng to Environmental informations describing waste categories: EDIP 2003 version 1.07 Environmental information describing output flows: according to LCI and guidance of Simapro help center |
| Technology description including background system | The product considered consists mainly of zinc alloys. Manufacturing process consists of manual and semiautomated operations |
| Scrap (recycled material) inputs contribution level | Less than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Data quality assessment
| Description of data quality assessment and reference years | Primary data are collected from production site in Budrio, in the reference year 2024 and represents standard production over 12 months. Data quality assessment according to EN 15804:2012+A2:2019, Annex E. The quality of the data level is mostly good. |
|---|
| Process name | Source type | Source | Reference year | Data category | Share of primary data, of GWP-GHG results for A1-A3 |
|---|---|---|---|---|---|
| Manufacturing of the product including electricity and thermal energy | collected data, dataset | EPD owner, Ecoinvent 3.11 | 2024 | primary data | 12% |
| Transport of raw materials | collected data, dataset | EPD owner, Econinve 3.11 | 2024 | primary data | 1% |
| Total share of primary data, of GWP-GHG results for A1-A3 | 13% | ||||
| The share of primary data is calculated based on GWP-GHG results. It is a simplified indicator for data quality that supports the use of more primary data to increase the representativeness of and comparability between EPDs. Note that the indicator does not capture all relevant aspects of data quality and is not comparable across product categories. | |||||
| Electricity used in the manufacturing process in A3 (A5 for services) | ||
|---|---|---|
| Type of electricity mix | Specific electricity mix as generated, or purchased from an electricity supplier, demonstrated by a contractual instrument | |
| Energy sources | Hydro | 0% |
| Wind | 0% | |
| Solar | 100% | |
| Biomass | 0% | |
| Geothermal | 0% | |
| Waste | 0% | |
| Nuclear | 0% | |
| Natural gas | 0% | |
| Coal | 0% | |
| Oil | 0% | |
| Peat | 0% | |
| Other | 0% | |
| GWP-GHG intensity (kg CO2 eq./kWh) | 0.16 kg CO2 eq./kWh | |
System boundary
| Description of the system boundary | b) Cradle to gate with options, modules C1-C4, module D and with optional modules (A1-A3 + C + D and additional modules). |
|---|---|
| Excluded modules | Yes, there is an excluded module, or there are excluded modules |
| Justification for the omission of modules | Modules of use stage excluded according to standard |
Declared modules
| Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules declared | X | X | X | X | X | ND | ND | ND | ND | ND | ND | ND | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | Global | Europe | Europe | Global | Global | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Global | Global | Global | Global | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share of specific data | 13% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - products | 22% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - sites | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | The share of specific/primary data and both variations (products and sites) refer to GWP-GHG results only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process flow diagram(s) related images
Default scenario
| Name of the default scenario | Standard |
|---|---|
| Description of the default scenario | Scenario considers the transport of the handle to the building site and the installation in the window. Transport according to provisions of c-PCR. Installation cosiders manual with use of energy negletible. End of life stage considers waste processing according to calculated recycling rates. |
Module A4: Transport to the building site
| Explanatory name of the default scenario in module A4 | Standard |
|---|---|
| Brief description of the default scenario in module A4 | According to c-PCR-020 Building hardware (EN 17610:2022) |
| Description of the default scenario in module A4 | Given the global market of the product and consequently at the construction site in various country, it was decided to adopt the provisions of EN 17610. |
| Module A4 information | Value | Unit |
|---|---|---|
Distance | 3500 | km |
Capacity utilization (including empty returns) | 50 | % |
| Vehicle type | lorry 16-32 metric ton, EURO5 | Dimensionless |
Module A5: Installation in the building
| Explanatory name of the default scenario in module A5 | Standard |
|---|---|
| Brief description of the default scenario in module A5 | Installation of mechanism in the window |
| Description of the default scenario in module A5 | Since this is a manual process, no energy or fuels is needed for installation, then module analyses the recovery of packaging incurred as waste during product installation. For these packaging the disposal scenarios were considered with recycling rates according to European statistics amended to consider the global market scenarios. |
| Module A5 information | Value | Unit |
|---|---|---|
| Cardboard waste | 0.053 | kg |
| Wood waste | 0.017 | kg |
| waste to landfill rate | 57 | % |
| waste to recycling rate | 43 | % |
Module C: End-of-life
| Explanatory name of the default scenario in module C | End of life stage |
|---|---|
| Brief description of the default scenario in module C | Deinstallation of the mechansim and waste processing |
